
XYFC – 2 XX series of flight control system provide high reliability, high precision navigation and flight control system for fixed-wing drone and following GJB150A and GJB151B reliability standards, it combine digital link system, inertial navigation system, satellite navigation system and multi-sensor to integrated into navigation system, supportingfixed-point turning, coordinated turning and other turning modes and supports one-key autonomous flight.
industrial grade |
The military grade |
||||||||
| Integrated version of flight control | Split version flight control | ||||||||
| Single guard pilot flight control | 200/100M | 201/201M | 202 | 203 | 204 | 221/221M | 222 | 223 | 224 |
| Dual guard pilot control | 202PIUS | 203Plus | 204Plus | 222Plus | 223Plus | 224Plus | |||
| point positioning | • | • | • | ||||||
| · RTD
|
· | • | • | • | · | • | |||
| · PPK
|
• | • | • | · | |||||
| Dual antenna orientation | · | • | |||||||
| Accuracy of flight position | ±2 m | ±2 m | ±0.1 m | ±0.1m | ±2m | ±0.1m | ±0.1m | ||
| Accuracy of the rear hui position | ±0.05m | ± 0.05m | |||||||
| Speed accuracy | 士 0.2m/s | 士 0.2m/s | 士 0.05m/s | ±0.05 m/s | ±0.2 m/s | ±0.05 m/s | 士 0.05m/s | ||
| Post processing speed accuracy | ±0.02 m/s | 士 0.02 m/s | |||||||
| Flight elevation accuracy | ±5m | ±5m | ±0.5m | ±0.5m | ±5m | ±0.5m | ±0.5m | ||
| Post elevation accuracy | 士 0.2m | 士 0.2m | |||||||
| Flight attitude accuracy | 士 1.5° | 士 1.5° | 士 0.5° | 士 0.5° | 士 1.5° | 士 0.5° | 士 0.5° | ||
| Postprocessing attitude accuracy | ±0.2° | ±0.2° | |||||||
| Flight course accuracy | 士 2.5° | 士 2.5° | 士 1.5° | 士 1.5° | ±0.2° | 士 2.5° | 士 I.5° | ±1.5° | ±0.2° |
| Course accuracy after processing | 士 1.5° | ±0.2° | 士 1.5° | ±0.2° | |||||
| analog input | 3 | ||||||||
| digital input | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 6 |
| digital output | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| PWMoutput | 14 | ||||||||
| SBUS input and output | 支持 | ||||||||
RS232serial interface
|
4 | 4 | 5 | 5 | 5 | 6 | 9 | 9 | 9 |
| Other communications | nonexpandable | Expandable 1way CAN | |||||||
| Number of destinations | 1024 | 1024 (Expandable) | |||||||
| POS data storage | 8192 | 8192 (Expandable〉 | |||||||
| control mode | Telecontrol mode、Stabilization mode、autonomous mode | ||||||||
| reliability standard | GJBISOA, GJB151B | ||||||||
| Digital link distance | 60km | ||||||||
| weight | 150g | 190g | 320g | 320g | 320g | 160g | 330g | 370g | 380g |
| voltage | 8-30V | 8-30V | 8-48V | ||||||
| Power cosumption | 3W | 3W | 8W | 8W | 8W | 3W | 3W | 3W | 3W |
| operating temperature | -20 〜+6℃ | -40 〜+70℃ | |||||||
| storage temperature | -40 〜*85℃ | -55 〜+85*C | |||||||








