Product overview
SNC300A-DGI is based on cost-effective closed-loop fiber optic gyroscope, accelerometer and high-end GNSS receiving board. It is realized through multi-sensor fusion and navigation solution algorithm to meet the requirements for accurate measurement of attitude, heading and position in application fields such as medium and high-precision mobile measurement system and large UAV.
1. Product features
It has the function of shaking base / moving base alignment
GNSS / odometer / DVL and other multi information fusion integrated navigation
High reliability, suitable for strong vibration and large impact environment
Support users to customize on demand
2. Main application fields
Inertial navigation system of large UAV
Marine compass
underwater vehicle
High precision mobile measurement
Intelligent mining machinery
High precision stable leveling
3. system performance
Parameter |
Technical index |
||
| Positional accuracy | Single-point(RMS) | 1.2m | |
| RTK(RMS) | 2cm+1ppm | ||
| Post-processing (RMS) |
1cm+1ppm | ||
| Loss of lock precision (CEP) | 3nm(30min) 10nm(1h) |
1.5nm(30min) 5nm(1h)② |
|
| Course(RMS) | Single antenna | 0.05°③ | |
| 0.03°(Post-processing) | |||
| Double antenna | 0.1°(Base line≥2m) | ||
| Lockout maintains accuracy | 0.25°(losing lock 30min) 0.5°(losing lock 1h) |
0.1°(losing lock 30min) 0.2°(losing lock 1h)④ |
|
| Self north finding accuracy | 1°SecL,Alignment15min | 0.5°SecL, Alignment15min | |
| Posture(RMS) | Single antenna | 0.02° | |
| Double antenna | 0.02° | ||
| Post-processing | 0.01° | ||
| Lockout maintains accuracy | 0.25°(losing lock 30min) 0.5°(losing lock 1h) |
0.1°(losing lock 30min) 0.2°(losing lock 1h)② |
|
| Horizontal velocity accuracy(RMS) | 0.05m/s | ||
| Timing accuracy | 20ns | ||
| Select Data Output Frequency | 200Hz | ||
| Gyroscope | Range | 400°/s | |
| zero-bias stability | 0.3°/h⑤; | 0.05°/h⑤ | |
| Scale factor degree of nonlinearity |
100ppm | ||
| Angle Random Walk | 0.05°/√hr | ||
| Accelerometer | Range | 16g | |
| Zero-bias stability | 50ug⑤ | ||
| Scale factor Degree of nonlinearity |
100ppm | ||
| Velocity random walk | 0.01m/s/√hr | ||
| Physical dimensions and electrical characteristics |
Boundary dimension | 139 mm×136.5 mm×101mm | |
| Weight | <2.7kg(Does not contain cable) | ||
| Input voltage | 12~36VDC | ||
| Power dissipation | <24W(steady state) | ||
| Storage | Reserved | ||
| Environmental index | Working Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+70℃ | ||
| Random Vibration | 6.06g,20Hz~2000Hz | ||
| MTBF | 30000h | ||
| Characteristics of interfaces | PPS、EVENT、RS232、RS422、CAN(选配) | ||
| Antenna Interface | |||
| Wheel speed sensor interface | |||








