Pulse System Three-coordinate RadarWithAzimuth Sweep & Pitch Frequency Sweep
The WY-01 radar is a pulsed Doppler system three-coordinate radar with azimuth sweep and pitch frequency sweep, which is mainly used to detect and locate low-altitude aircraft.
Main function:: Detection and positioning of low-altitude aircraft.
Applicable scenarios: Applicable to large gatherings of security and counterterrorism, power systems and other important places.
Power :1.5 km/3km/5km(RCS=0.01m²)
Technical specifications |
WY-01A |
WY-01B |
WY-01C |
| Radar band | Ku | Ku | Ku |
| Technology system | Linear frequency modulated pulses | Linear frequency modulated pulses | Linear frequency modulated pulses |
| Scanning method | Azimuth machine sweep + pitch frequency sweep | Azimuth machine sweep + pitch frequency sweep | Azimuth machine sweep + pitch frequency sweep |
| Detection distance (typical target: DJI Phantom 4) | ≥1.5km | ≥3km | ≥5km |
| Pitch coverage | 0~40° | 0~40° | 0~40° |
| Detection accuracy | Distance≤10m Azimuth≤0.8° Pitch≤0.8° | Distance≤10m Azimuth≤0.6° Pitch≤0.6° | Distance≤10m Azimuth≤0.6° Pitch≤0.6° |
| Data rate Target capacity |
3s ≥200 block |
6s ≥200 block |
6s ≥200 block |
| Erection method | Fixed, vehicle-mounted, portable | Fixed, vehicle-mounted, portable | Fixed, vehicle-mounted, portable |
Representative Specifications (indicative)
| Parameter | Value / Range | Notes |
|---|---|---|
| Radar Type | Low Altitude Surveillance Radar | Ground-based system |
| Frequency Band | L/S band (typical) | Optimized for low-altitude detection |
| Detection Range | ~50–100 km | Depends on target size and altitude |
| Elevation Coverage | 0–30° | Low-altitude focus |
| Azimuth Coverage | 360° (rotating or phased array) | Full-circle coverage |
| Target Types | Aircraft, helicopters, UAVs, cruise missiles | Low-altitude targets |
| Tracking Capability | Multi-target | Simultaneous tracking supported |
| Power Supply | 220V AC / Generator | Field deployable options |
| Mobility | Fixed or mobile | Trailer-mounted or vehicle-mounted options |
| Interface | Digital / analog outputs | Compatible with C2 systems |
Key Features
-
Low-Altitude Detection: Optimized for monitoring aircraft, UAVs, and cruise missiles at low altitudes.
-
High Accuracy Tracking: Capable of precise target detection and real-time tracking.
-
All-Weather Operation: Functions effectively in rain, fog, dust, and extreme temperature conditions.
-
Rapid Response: Fast acquisition and tracking of multiple targets simultaneously.
-
Mobile Deployment: Can be deployed on fixed or mobile platforms for tactical flexibility.
-
Integrated Interface: Provides real-time data output to command and control systems.
-
Robust Construction: Designed for durability and long-term field operation.





