Specifications |
X- |
C- |
L- |
P- |
| Center frequency | 9.6GHz | 5.4GHz | 1.3GHz | 400MHz |
| Bandwidth | 1800MHz | 1800MHz | 400MHz | 200MHz |
| Wavelength | 3cm | 5.6cm | 23cm | 75cm |
| Distance resolution m | 0.1/0.3/1/3 | 0.3/1/3 | 0.5/1/3 | 1/3 |
| Azimuth resolution m | 0.1/0.3/1/3 | 0.3/1/3 | 0.5/1/3 | 1/3 |
| Polarization mode |
HH/HV/VH/V
V
|
HH/HV/VH/V
V
|
HH/HV/VH/V
V
|
HH/HV/VH/V
V
|
| Operating distance | ≥8km | ≥15km | ≥20km | ≥25km |
| Imaging width | ≥3km | ≥5km | ≥8km | ≥10km |
| Powe | <300W | <300W | <300W | <300W |
| Weight | <10kg | <15kg | <15kg | <15kg |
| Real-time imaging capability | Yes | Yes | Yes | Yes |
| Interference function | Yes | Yes | Yes | / |
| GMTI | Yes | Yes | / | / |
WDr116 Multi-band airborne synthetic aperture radar
The WDr116 is a high-resolution, airborne Synthetic Aperture Radar (SAR) capable of operating across multiple frequency bands. It is carried by aircraft or UAVs to create high-fidelity, all-weather, day-or-night imagery of ground targets. Its multi-band capability allows it to penetrate camouflage, foliage, and adverse weather, providing detailed intelligence for surveillance and reconnaissance missions.








