Specifications |
X |
Ku |
Ka |
L |
C |
P |
| Center frequency | 9.6GHz | 14.6GHz | 34.6GHz | 1.5GHz | 5.4GHz | 400Mhz |
| Frequency bandwidth | 1200MHz | 1200MHz | 4GHz | 400MHz | 800MHz | 200Mhz |
| Wavelength | 3cm | 2cm | 8mm | 20cm | 6cm | 60cm |
| Distance resolution | 0.15m | 0.15m | 0.1m | 1 | 0.3 | 0.75 |
| Azimuth resolution | 0.15m | 0.15m | 0.1m | 1 | 0.3 | 0.75 |
| Transmitter channel | Single channel | Single channel | Single channel | Single channel | Single channel | Single channel |
| Receiving channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
| Working distance | ≤6km | ≤6km | ≤2km | ≤6km | ≤4km | ≤4km |
| Application Areas | Imaging, Mapping, Interferometry (InSAR), Geographic Information | Mapping, Imaging, Snow, Ice | Mapping, Imaging, Interferometry (InSAR) | Vegetation mapping, land cover, classification, DEM, DSM, Insar, soil moisture, water leak detection | Sea ice, mapping, snow, forests, monitoring | Vegetation penetration, DEM, hidden target detection, geographic information, ocean and water body monitoring and research, such as ocean waves, sea temperature |
WDr06 airborne synthetic aperture radar (Frequency Modulated
The WDr06 Airborne Synthetic Aperture Radar (Frequency Modulated) is a versatile and reliable radar solution for UAVs and airborne platforms. By combining high-resolution imaging, advanced SAR processing, and FMCW technology, it delivers precise, real-time, all-weather ground surveillance and reconnaissance, enhancing situational awareness and mission effectiveness across diverse applications.








