Product overview
SNC200-IMU is an inertial measurement unit (IMU) based on MEMS technology. It has built-in high-performance MEMS gyroscope and MEMS accelerometer, and outputs 3 angular velocities and 3 accelerations.
SNC200-IMU has high reliability and strong environmental adaptability. By matching different software, the products can be widely used in intelligent driving, tactical and industrial UAVs, intelligent ammunition, seeker, communication in motion, surveying and mapping, stable platform and other fields.
1. Product features
1) Three axis digital gyroscope:
a) ± 450 º / s dynamic measurement range;
b) Zero bias stability: 3 ° / h (GJB, 10s, Z axis), 0.8 ° / h (Allan, Z axis);
2) Three axis digital accelerometer:
a) ± 16g dynamic measurement range;
b) Zero bias stability: 0.2mg (GJB, 10s), 0.03mg (Allan);
3) High reliability: MTBF > 20000h;
4) Ensure accuracy within the full temperature range (- 40 ℃ ~ 70 ℃): built in high-performance temperature calibration and compensation algorithm;
5) Suitable for working under strong vibration conditions;
6) Interface: 1-way UART, 1-way SPI, 1-way can
2. Application fields
1) Intelligent driving
2) Tactical and industrial UAVs
3) Intelligent ammunition
4) Seeker
5) Dynamic communication
6) Mapping
7) Stable platform
3. Product indicators
Parameter |
Test conditions |
minimum value |
Typical value |
Maximum |
Company |
|
| Gyro | Dynamic measurement range | 450 | º/s | |||
| Zero bias stability | Allan variance, z-axis | 0.8 | º/h | |||
| Allan variance, x-axis and y-axis | 1.6 | º/h | ||||
| 10s average (- 40 ℃ ~ + 70 ℃, constant temperature), z-axis | 3 | º/h | ||||
| 10s average (- 40 ℃ ~ + 70 ℃, constant temperature), x-axis and y-axis | 6 | º/h | ||||
| Zero bias | Zero offset range, z-axis | ±0.07 | º/s | |||
| Zero offset range, x-axis and y-axis | ±0.2 | º/s | ||||
| Zero bias change in full temperature range, z-axis 1 | ±0.02 | º/s | ||||
| Zero bias change in full temperature range, x-axis and y-axis 1 | ±0.06 | º/s | ||||
| Successive start repeatability, z-axis | 0.002 | º/s | ||||
| Successive start repeatability, x-axis and y-axis | 0.006 | º/s | ||||
| Daily start repeatability, z-axis | 0.003 | º/s | ||||
| Daily start repeatability, x-axis and y-axis | 0.009 | º/s | ||||
| Influence of linear acceleration on zero bias | 0.002 | º/s/g | ||||
| Influence of vibration on zero deviation, change before and after vibration 2 | 0.002 | º/s/g | ||||
| Influence of vibration on zero deviation, change in vibration before vibration 2 | 0.002 | º/s/g | ||||
| Scale factor | Scale factor accuracy, z-axis | 0.3 | % | |||
| Scale factor accuracy, x-axis and y-axis | 0.6 | % | ||||
| Scale factor, nonlinear, z-axis | 0.01 | %FS | ||||
| Scale factor nonlinearity, x-axis and y-axis | 0.02 | %FS | ||||
| resolving power | 3.052×10−7 | º/s/LSB | ||||
| bandwidth | 200 | Hz | ||||
| Accelerometer | Dynamic measurement range | 16 | g | |||
| Zero bias stability | Allan variance | 0.03 | mg | |||
| 10s average (- 40 ℃ ~ + 70 ℃, constant temperature) | 0.2 | mg | ||||
| Zero bias | Zero bias range | 5 | mg | |||
| Zero bias change in full temperature range, peak to peak 1 | 5 | mg | ||||
| Successive start repeatability | 0.5 | mg | ||||
| Daily start repeatability | 0.8 | mg | ||||
| Zero bias temperature coefficient | 0.05 | 0.1 | mg/℃ | |||
| Scale factor | Scale factor accuracy | 0.5 | % | |||
| Scale factor nonlinearity | 0.01 | %FS | ||||
| resolving power | 1.221×10−8 | g/LSB | ||||
| bandwidth | 200 | Hz | ||||
| Communication interface | 1Way SPI | Baud rate | 15 | MHz | ||
| 1Road UART | Baud rate | 230.4 | Kbps | |||
| 1Way can | Baud rate | 1 | MHz | |||
| sampling frequency | SPI | 200 | 1000 | Hz | ||
| UART | 200 | Hz | ||||
| CAN | 200 | |||||
| Electrical characteristics | Voltage | 3.0 | 3.3 | 3.6 | V | |
| power waste | 1.5 | W | ||||
| Ripple | P-P | 100 | mV | |||
| Structural characteristics | size | 47×forty-four×fourteen | mm | |||
| weight | 50 | g | ||||
| Use environment | working temperature | -40 | 70 | ℃ | ||
| Storage temperature | -45 | 75 | ℃ | |||
| Vibration | 20~2000Hz,6.06g | |||||
| to attack | 1000g,0.5ms | |||||
| Reliability | MTBF | 20000 | h | |||
| Continuous working time | ||||||








