Skywalker drone adopts the layout of double vertical tail, high lift flat tail and engine rear. The whole aircraft adopts high-strength carbon fiber composite material, with good body strength and rigidity. Moreover, it also adopts short ejection take-off and landing method with vertical rope block recovery. The process of take-off and landing does not depend on the runway and the site is highly adaptable, enabling the fixed-wing drone to carry out flight missions on the land complex terrain, vehicle-mounted vehicles, islands and carrier-borne mobile platforms.
Specifications
| Wingspan | 3.6m | Length | 2.1m |
| Max take-off weight | 30kg | Effective load | 5kg |
| Cruising | 95~105km/h | Max flight speed | 175km/h |
| Fuel | Gasoline/jet fuel | Endurance | 12~15h |
| Empty structure weight | 10kg | Anti-wind ability | 14m/s |
| Paxking demension | spread/storage time | <3min | |
| Take-off mode | catapult | landing code | Chisheng block/parachute drop (optional) |
| Control the radius :50km/100km/150km is available | |||
| Photoelectric pod : 2 axis stability . 30 x optical zoom HD visible light .640×512 infrared,target tracking and location calculation | |||








