Product overview
SCA200 photoelectric pod is composed of a variety of optical sensors, a high-precision fiber optic gyro stabilization platform and integrated high-definition automatic tracking. It is mainly used in military reconnaissance, aiming, search and rescue, anti smuggling, forensics, security, environmental monitoring, forest fire prevention, auxiliary navigation and other fields. The product has compact structure and high cost performance. It can be equipped not only in various types of medium and large UAVs / UAVs and unmanned airships, but also in ships and vehicle carriers to meet the use of air and sea.
Product features
Multiple optical sensor combinations (camera, camera, infrared, laser)
High precision fog stabilization platform
Integrated HD automatic tracking
Application area
For: military reconnaissance, targeting, search and rescue, anti smuggling, evidence collection, security, environmental monitoring, forest fire prevention, auxiliary navigation and other fields. The product has compact structure and high cost performance. It can be equipped not only in various types of medium and large UAVs / UAVs and unmanned airships, but also in ships and vehicle carriers to meet the use of air and sea.
Index parameters
project |
Sca200-1 type |
Sca200-2 type |
Sca200-3 type |
|||||
| Visible light camera | Detector: CMOS 1 / 2.8 inch Lens: optical zoom 30x (129mm) Image: HD-SDI / 1080p (1920X1080) |
Detector: CMOS 1 / 2.8 inch Lens: optical zoom 30x (129mm) Image: HD-SDI / 1080p (1920X1080) |
Detector: CMOS 1 / 2.8 inch Lens: optical zoom 30x (129mm) Image: HD-SDI / 1080p (1920X1080) |
|||||
| Infrared thermal imager | nothing | Type: uncooled long wave infrared thermal imager Pixels: 640×512/17um Lens focal length: 50mm electric lens |
Type: uncooled long wave infrared thermal imager Pixels: 640×512/17um Lens focal length: 50mm electric lens |
|||||
| camera | Type: SLR camera Pixel: 20 million Focal length: 210mm |
nothing | nothing | |||||
| Laser | nothing | nothing | Laser wavelength: 1550nm Maximum ranging distance: 3km, 5km (optional) Ranging accuracy: ± 5m |
|||||
| stabilized platform | Stability accuracy | ≤1mrad(1σ) | ≤1mrad(1σ) | ≤1mrad(1σ) | ||||
| Search range (azimuth) | Nx360° | Nx360° | Nx360° | |||||
| Search range (pitch) | -90°~+20° | -90°~+20° | -90°~+20° | |||||
| Maximum pitch angular velocity | ≥80°/s | ≥80°/s | ≥80°/s | |||||
| Azimuth maximum angular velocity | ≥80°/s | ≥80°/s | ≥80°/s | |||||
| Maximum pitch angular acceleration | ≥200°/s | ≥200°/s | ≥200°/s | |||||
| Azimuth maximum angular acceleration | ≥200°/s | ≥200°/s | ≥200°/s | |||||
| Electrical interface | Video output | HD-SDI / 1080p (optional HDMI) | HD-SDI / 1080p (optional HDMI) | HD-SDI / 1080p (optional HDMI) | ||||
| communication interface | RS422/SBUS | RS422/SBUS | RS422/SBUS | |||||
| Power Supply | External power supply | 20~30V DC | 20~30V DC | 20~30V DC | ||||
| Rated power consumption | ≤ 60W, peak value ≤ 120W | ≤ 60W, peak value ≤ 120W | ≤ 60W, peak value ≤ 120W | |||||
| environment condition | working temperature | -20°C~+65°C | -20°C~+65°C | -20°C~+65°C | ||||
| Storage temperature | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | |||||
| Image tracking | Tracking type | Hd (HD-SDI) | Hd (HD-SDI) | Hd (HD-SDI) | ||||
| weight | ≤ 5.5kg (all metal) | ≤ 5.5kg (all metal) | ≤ 5.5kg (all metal) | |||||
| ≤ 4.5kg (front and rear covers of side cover are non-metallic) | ≤ 4.5kg (front and rear covers of side cover are non-metallic) | ≤ 4.5kg (front and rear covers of side cover are non-metallic) | ||||||
| size | φ200mmx300mm | φ200mmx300mm | φ200mmx300mm | |||||


HZ-20-500x375.webp)





