Main features:
1. Large load (load 25KG)
2. Long endurance (60 minutes)
3. Full perception (720° omnidirectional obstacle avoidance, distance, vibration, temperature, wind speed, weather perception)
4. All-weather (wind resistance level 7, rain proof, dustproof, adapt to -40-85° environment)
5, Multi-task (single sortie at the same time to perform multi-task, monitoring and fighting as one)
6. Multiple applications (36 times zoom reconnaissance, security control, smoke bombs, detonation bombs, tear grenades and other grenade launch, missile launch, air capture, air Shouting, air lighting, air explosive disposal)
Specifications:
Model |
TomahawkH16-V6 |
TomahawkH16-V6-5G |
TomahawkH16-V12 |
TomahawkH16-V12-5G |
|||||
| Dimensions | 1530mm×1750mm×830mm | ||||||||
| Distance | 1650mm | ||||||||
| Endurance | ≤60min | ≤60min | ≤60min | ≤60min | |||||
| Maximum Load | ≤15kg | ≤15 kg | ≤25 kg | ≤25 kg | |||||
| Flight radius | ≤15 km | 5G signal coverage | ≤15 km | 5G signal coverage | |||||
| Working temperature | -40°~+85° | -40°~+65° | -40°~+85° | -40°~+65° | |||||
| Disassembling time | ≤2min | ≤2min | ≤2min | ≤2min | |||||
| Power battery | 28000mAh | 28000mAh | 28000mAh | 28000mAh | |||||
| Flight speed | ≤18m/s | ≤15m/s | ≤18m/s | ≤15m/s | |||||
| Altitude | ≤5834m | ≤5500m | ≤5834m | ≤5500m | |||||
| wind resistance | Level 7 | Level 7 | Level 7 | Level 7 | |||||
| Sand dust | IP65 | IP65 | IP65 | IP65 | |||||
| Rain level | Moderate rain | Moderate rain | Moderate rain | Moderate rain | |||||
|
Standard function |
Intelligent flight | Ground imitation flight, pointing flight, pointing task, breakpoint continued flight, AB point one-key take-off and landing, one-key return, route planning, multi-task management | |||||||
| Safety protection | Anti-electromagnetic interference、Triple redundancy protection、Low electricity return、Low voltage return、Propeller broke protect | ||||||||
| Omnidirectional obstacle avoidance | 720° obstacle avoidance, sensing range ≤200 meters | ||||||||
| Satellite positioning | Beidou, GPS, GLONASS, RTK Samsung seven band | ||||||||
| Positioning accuracy | Horizontal: ±0.02m Vertical: ±0.05 m | ||||||||
| Body material | Carbon fiber composite material + aviation aluminum | ||||||||
|
Aircraft color |
![]() Police aviation
white |
![]() Blue and white
|
![]() Carbon black
|
![]() Police aviation black
|
![]() Red
|
||||
Tomahawk drone foot footstool installation mode

Attack function module
![]() YT – SGG high altitude Forward launch module
|
YT-95LC high altitude long-range transmitting module |
YT – SGL high altitude down launch module |
![]() YT-SGLII high altitude down launch module II |
Certification
The Tomahawk H16 UAV has passed ISO9001, ISO14001, QC80000 and other quality system certification, FCC, CE, Ministry of Public Security testing certification, National Optoelectronic Information Product Quality Supervision and Inspection Center certification, CEPRI China Electric Power Research Institute testing certification.

Tomahawk drone pictures
Tomahawk drone H16-V6














