The M-46 130mm field gun was developed by the former Soviet Union in the early 1950s. It was primarily designed for suppressing enemy personnel and destroying fortifications and field engineering structures. It could also be employed in anti-tank operations and in counter-battery engagements against enemy artillery.
The M-46 features a long firing range, high accuracy, and significant destructive power. It is known for its reliable mechanical performance and low malfunction rate. The gun also offers an extended direct-fire range, enabling effective direct engagement against armored targets.
However, the transition time between travel and combat configuration is relatively long, its cross-country mobility is limited, and it has a comparatively large dead zone in firing coverage.
| 规格 | |
|---|---|
| 大量的 | 7,700 公斤(17,000 磅) |
| 长度 | 11.73 m(38 英尺 6 英寸) |
| 枪管 长度 | 缸径:7.15 m(23 英尺 5 英寸)L/55 |
| 宽度 | 2.45 m(8 英尺) |
| 高度 | 2.55 m(8 英尺 4 英寸) |
| 全体人员 | 8 |
|
|
|
| 壳 | 130 x 845 mm R (R/184.6mm) 装药和弹丸分开装填 |
| 口径 | 130 毫米(5.1 英寸) |
| 臀位 | 水平 滑动楔块 |
| 畏缩 | 液压气动 |
| 运输 | 分路 |
| 海拔 | −2.5°至45° |
| 遍历 | 50° |
| 射速 | 6 rpm (normal) 8 rpm (burst) 5 rpm (sustained) |
| Muzzle velocity | 930 m/s (3,051 ft/s) |
| Maximum firing range | 27 km (17 mi) (unassisted) 40 km (25 mi) (assisted |
Representative Specifications (indicative)
| Parameter | Typical Value | Notes |
|---|---|---|
| Caliber | 130 mm | Standard M-46 cannon |
| Barrel length | 6.09 m (46 calibers) | Provides high muzzle velocity |
| Maximum range | 27–30 km (HE) | Depends on charge and projectile type |
| Maximum muzzle velocity | ~930 m/s | High-velocity design for extended range |
| Ammunition types | HE, fragmentation, anti-concrete, illumination, training | Multiple warhead types for tactical flexibility |
| Rate of fire | 5–6 rounds/min (sustained) | Initial burst 6–8 rounds/min possible |
| Elevation range | -2° to +45° | Adjustable for high-angle fire |
| Traverse range | ±25° (manual) | Field-limited traverse; platform rotation possible |
| Towed weight | ~8,500–9,000 kg | Depends on mount and auxiliary equipment |
| Crew | 6–8 | Gun commander, gunners, loaders, driver (tractor crew separate) |
| Carriage type | Split-trail towed | Provides stability and ease of transport |
| Environmental rating | All-weather, rugged terrain | Suitable for field deployment |
| Fire-control | Manual or integrated optical/electronic FCS | Optional digital upgrade available |
Key Features
-
Long-range, high-velocity firepower: 130 mm caliber gun capable of sustained, accurate indirect fire.
-
Towed mobility: Compatible with standard artillery tractors and suitable for rapid deployment.
-
Versatile ammunition: HE, fragmentation, anti-concrete, illumination, and training rounds.
-
Durable design: Designed for rugged terrain and all-weather operation.
-
Manual or semi-automatic aiming: Adjustable for elevation and traverse with optical or electronic fire-control assistance.
-
Rapid setup and displacement: Designed for “shoot-and-scoot” operations to enhance survivability.








