1. Main Features
– Filter parameter setting according to the site environment available.
– Local gravitational acceleration values can be inputted into the sensor to ensure the accuracy of the locally measured data.
– Normal temperature measurement accuracy reaches ±20″.
– Horizontal axis error ≤ ±0.2% FS.
– Zero repeatability ±9″ at any range.
– Meets 50 domestic and international industrial/military standards.
– Special products of military specifications (GJB/MIL) are available.
2. General Description
– GB/T 191 SJ 20873 General requirements for Inclinometer & levelmeter(China)
– GBT 18459 Methods for Calculating the Main static performance specifications for transducers(China)
– JJF 1059 Evaluation and Express of Uncertainty in Measurement(China)
– JJF 1094 Evaluation of the Characteristics of Measuring Instruments(China)
– JJF 1116 Calibration Specification for Linear Accelerometer used precision Centrifuger(China)
– QJ 2318 The test method of gyro & accelerometer(China)
– GJB 2786A General Requirements for Military Software Development(China)
– GJB 2884 General Specification for Three Axis angular motion simulator(China)
– EN61000-4-11 Voltage dips &Voltage variations
– MIL-HDBD-338B – ISO 5348 IDT – MIL-STD-810F-501.4
– MIL-STD-810F-502.4 – MIL-STD-810F-503.4 – MIL-STD-810F-506.4
– MIL-STD-810F-510.4 – MIL-STD-810F-514.5 – MIL-STD-810F-516.5
– IEC60529 IP – EN61000 -4-2 ESD – EN61000-4-3 RS
– MIL-STD-810F-507.4 – EN61000-4-4 EFT – EN61000-4-5 SURGE
– EN61000-4-6 CS – EN61000-4-8 PFMF – ISTA-2A
| Measurement range | ±5° | ±10° | ±15° | ±30° |
| Accuracy(@25℃ ) | ±20″(optional max ±5″) | |||
| Repeatability | ±9″ | |||
| Resolution | 2″ | |||
| Offset | ±0.004° | |||
| Response time | 0.3s | |||
| Offset temperature drift coefficient | ≤0.0006°/ ℃ @ -20~65 ℃ | |||
| Sensitivity temperature drift coefficient | ≤0.005%/ ℃ @ -20~65 ℃ | |||
| Temperature sensor | Range:-50~125℃ ,Accuracy:±1℃ | |||
| Measurement axis | 1axis or 2 axis | |||
| Cross-axis sensitivity | ±0.2%FS | |||
| Output type | RS232 (optional RS422, RS485, CAN2.0, CANopen, Ethernet), 0~5VDC,4~20mA | |||
| RS232 data format | 115200bps(adjustable),8 data bits,1 start bit,1 stop bit, none parity | |||
| Cold start warming time | 60s | |||
| Refresh rate | 5Hz (optional 10Hz or 20Hz) | |||
| Response frequency | 3Hz@-3dB | |||
| Power supply | 9~36VDC | |||
| Current consumption | ≤100mA | |||
| Power dissipation | Supply current≤50mA, power dissipation≤1.5W(25℃ &24VDC) | |||
| Output impedance | Internal resistance of voltage output: 100Ω, sink/leakage current about 10mA Internal resistance of current output: 50MΩ, load :<600Ω |
|||
| Power supply rejection ratio | >85dB | |||
| Operation temperature range | -40~85℃ | |||
| Storage temperature range | -60~100℃ | |||
| EMC | According to EN610000 and GBT17626 | |||
| Insulation resistance | 100MΩ | |||
| MTBF | ≥25000h/time | |||
| Shock | 100g@11ms, three-axis, half-sine | |||
| Vibration | 8grms, 20~2000Hz | |||
| Protection | IP67 | |||
| Housing | 6061-T6 aluminum alloy | |||
| Cable | 7-wire shielded cable with tensile reinforcement | |||
| Connecting | Binder712 connector (optional pigtail connector) | |||
| Weight | ≤500g (without connector and cable) | |||
Dimensions









